COMMUNIQUÉ Nº:
38.


Stage
Étape
Sunday, 20 July 2008 Arrival classification
Classification d'arrivée
Men's Road Race Average speed of winner
Vitesse moyenne du vainqueur
40,623km/h

Distance
Distance
136,0km Commencement
Heure de départ
14h00'


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Country
Pays
Time
Temps
Gap
Écart

1.   7   FRA19901003 LE BON Johan FRA 3.20'52"     
2.   3   ITA19901025 CATTANEO Mattia ITA 3.20'54"   2"  
3.   57   DEN19910311 LANDER Sebastian DEN 3.20'55"   3"  
4.   66   NED19910717 MARKUS Barry NET 3.20'55"   ...  
5.   1   ITA19900809 ALAFACI Eugenio ITA 3.20'55"   ...  
6.   59   RUS19900307 ERSHOV Artur RUS 3.20'55"   ...  
7.   4   ITA19900329 FELLINE Fabio ITA 3.20'55"   ...  
8.   88   AUS19900926 MATTHEWS Michael AUS 3.20'55"   ...  
9.   37   CAN19900716 LAMBERT-LEMAY Simon CAN 3.20'55"   ...  
10.   15   BEL19901128 VAN DER SANDE Toshi BEL 3.20'55"   ...  
11.   6   ITA19900508 SBARAGLI Kristian ITA 3.20'56"   4"  
12.   117   KAZ19910413 KYLYBAYEV Kuanysh KAZ 3.20'56"   ...  
13.   8   FRA19901103 BARDET Romain FRA 3.20'56"   ...  
14.   19   GER19900127 BÜRGEL Bastian GER 3.20'56"   ...  
15.   17   BEL19900221 VEREECKEN Nicolas BEL 3.20'56"   ...  
16.   151   SLO19910201 DZAMASTAGIC Mark SLO 3.20'56"   ...  
17.   128   LUX19900331 THILL Tom LUX 3.20'56"   ...  
18.   43   SVK19900126 SAGAN Peter SLO 3.20'56"   ...  
19.   12   FRA19900602 ZIMINE Boris FRA 3.20'56"   ...  
20.   61   RUS19900814 MAYKIN Roman RUS 3.20'56"   ...  
21.   142   POR19910510 FREITAS Daniel POR 3.20'56"   ...  
22.   49   SUI19900119 AUBERT Loic SWI 3.20'56"   ...  
23.   64   NED19900324 BOEVE Mats NET 3.20'56"   ...  
24.   111   IRL19900710 DOWNEY Sean Patrick IRE 3.20'57"   5"  
25.   116   KAZ19910314 KAMYSHEV Arman KAZ 3.20'57"   ...  
26.   28   POL19900224 OWSIAN Lukasz POL 3.20'57"   ...  
27.   101   ESP19900726 HERRADA LOPEZ Jesus SPA 3.20'57"   ...  
28.   143   POR19900125 SILVESTRE Fabio POR 3.20'57"   ...  
29.   115   KAZ19910713 ABDULMANOV Ruslan KAZ 3.20'57"   ...  
30.   75   CZE19910923 MANOUSEK Josef CZE 3.20'57"   ...  
31.   80   UKR19900414 SOLOMKO Oleh UKR 3.20'58"   6"  
32.   45   NZL19900331 DAVID Thomas NEW 3.20'58"   ...  
33.   21   GER19911015 KOCH Michel GER 3.20'58"   ...  
34.   22   GER19900418 ROTH Christopher GER 3.20'58"   ...  
35.   63   RUS19910122 ZUBOV Matvey RUS 3.20'58"   ...  
36.   62   RUS19901012 VOROBYEV Anton RUS 3.20'59"   7"  
37.   30   POL19900506 POLJANSKI Pawel POL 3.20'59"   ...  
38.   11   FRA19900529 PINOT Thibaut FRA 3.20'59"   ...  
39.   89   BLR19901008 PLISKO Siarhei BEL 3.20'59"   ...  
40.   2   ITA19900304 BARBIN Enrico ITA 3.21'00"   8"  
41.   152   SLO19900710 KOSIR Nejc SLO 3.21'00"   ...  
42.   69   NOR19900208 BREEN Vegard NOR 3.21'00"   ...  
43.   5   ITA19901225 MOSER Moreno ITA 3.21'01"   9"  
44.   97   ECU19900813 VILLARREAR Andres ECU 3.21'04"   12"  
45.   10   FRA19900308 BACON Romain FRA 3.21'06"   14"  
46.   113   JPN19900828 NOGUCHI Masanori JAP 3.21'12"   20"  
47.   18   BEL19910929 WAEYTENS Zico BEL 3.21'22"   30"  
48.   153   SLO19900223 TRATNIK Jan SLO 3.21'23"   31"  
49.   127   LUX19901026 SCHLECHTER Pit LUX 3.21'28"   36"  
50.   31   USA19910707 BROWN Nathan UNI 3.21'47"   55"  
51.   23   GER19900913 SYDLIK Benjamin GER 3.21'48"   56"  
52.   86   AUS19910817 HEPBURN Michael AUS 3.21'48"   ...  
53.   42   SVK19901219 PROCNER Michal SLO 3.21'48"   ...  
54.   65   NED19910727 BOVENHUIS Jasper NET 3.21'48"   ...  
55.   123   LAT19900206 SMIRNOVS Andris LAT 3.21'49"   57"  
56.   26   POL19900325 GAWRONSKI Piotr POL 3.21'49"   ...  
57.   96   COL19911107 VARON CASTILLO Felix Alejandro COL 3.21'49"   ...  
58.   76   CZE19901230 NOVAK Jakub CZE 3.21'50"   58"  
59.   91   CHI19911009 OLAVARRIA ABARCA Arnold Cristob CHI 3.21'50"   ...  
60.   46   NZL19900331 MANGHAM Wade NEW 3.21'51"   59"  
61.   129   MDA19900625 MOCAN Alexandru REP 3.21'53"   1'01"  
62.   71   NOR19901019 ZIESLER Johan NOR 3.23'23"   2'31"  
63.   39   CAN19901212 NOVAKOWSKI Devon CAN 3.24'51"   3'59"  
64.   16   BEL19910214 VAN KEIRSBULCK Guillaume BEL 3.24'57"   4'05"  
65.   146   RSA19910205 JENNINGS Christopher SOU 3.24'58"   4'06"  
66.   34   CAN19910401 AITCHESON Ryan CAN 3.24'58"   ...  
67.   85   ARM19900506 MKRTCHYAN Davit ARM 3.24'58"   ...  
68.   55   DEN19900205 JACOBSEN Mathias DEN 3.25'00"   4'08"  
69.   33   USA19910313 RATHE Jacob UNI 3.26'00"   5'08"  
70.   154   TUN19900420 HAROUN Jomli TUN 3.26'55"   6'03"  
71.   130   MEX19910624 ALDAPA Juan Enrique MEX 3.26'55"   ...  
72.   108   HKG19910505 CHOI Ki Ho HON 3.26'55"   ...  
73.   159   TUR19900409 ÜNALAN Recep TUR 3.26'56"   6'04"  
74.   126   LIE19901111 RINNER Daniel LIE 3.26'56"   ...  
75.   24   GER19901024 WILLAM Mike GER 3.26'56"   ...  
76.   72   SWE19900216 AHLSTRAND Jonas SWE 3.26'56"   ...  
77.   47   NZL19901110 MARSHALL Mathew NEW 3.26'56"   ...  
78.   27   POL19900602 KWIATKOWSKI Michal POL 3.26'56"   ...  
79.   94   COL19910115 JARAMILLO DIEZ Daniel Alexander COL 3.26'56"   ...  
80.   104   EST19900518 JÕESSAR Janari-Joel EST 3.26'56"   ...  
81.   60   RUS19900101 LOZINSKIY Denis RUS 3.26'56"   ...  
82.   100   ERI19901001 TEWELDE WELDEGABER Jani ERI 3.26'56"   ...  
83.   155   TUN19910822 MRAÏHI Aymen TUN 3.26'57"   6'05"  
84.   118   KOR19900415 CHOE Hyeong Min KOR 3.26'57"   ...  
85.   58   DEN19901107 SORENSEN Jimmi DEN 3.26'57"   ...  
86.   156   TUN19900416 ZENAGUI Marouane TUN 3.26'57"   ...  
87.   79   UKR19900221 SHAPOVAL Oleksandr UKR 3.26'57"   ...  
88.   84   ARG19901107 ACKERMAN Carlos Ruben ARG 3.26'58"   6'06"  
89.   103   ESP19900426 TORRES BARCELO Albert SPA 3.26'58"   ...  
90.   144   RSA19901126 BARROW Clinton SOU 3.26'58"   ...  
91.   131   MEX19910216 JUAREZ Leonardo MEX 3.29'40"   8'48"  
92.   68   NED19900628 VAN GEFFEN Niek NET 3.30'10"   9'18"  
93.   112   JPN19911101 MOTOSUNA Yu JAP 3.31'05"   10'13"  
94.   148   RSA19910202 VAN ZYL Johann SOU 3.33'43"   12'51"  
95.   40   SVK19910707 BALIS Peter SLO 3.35'35"   14'43"  
96.   44   NZL19910215 BEVIN Patrick NEW 3.35'37"   14'45"  
97.   77   CZE19900722 VOJTA Ales CZE 3.35'38"   14'46"  
98.   29   POL19910815 PIOTROWICZ Pawel POL 3.35'38"   ...  
99.   121   LAT19910116 BECIS Armands LAT 3.35'38"   ...  
100.   82   ALG19900109 REGUIGUI Youcef ALG 3.35'38"   ...  
101.   133   MKD19911102 PETROVSKI Stefan FOR 3.35'38"   ...  
102.   132   MEX19901224 PENA Arturo MEX 3.35'38"   ...  
103.   106   EST19900626 RAID Risto EST 3.35'38"   ...  
104.   99   ERI19900310 ABRHAHA HABTEMARIAM Tesfay ERI 3.35'38"   ...  
105.   35   CAN19900225 GARNEAU William CAN 3.35'38"   ...  
106.   157   TUR19911101 AKIRSAN Bekir Baki TUR 3.35'39"   14'47"  
107.   158   TUR19900101 ASLAN Hasan TUR 3.35'39"   ...  
108.   20   GER19900106 HÜMERT Michael GER 3.35'40"   14'48"  
109.   141   POR19900114 AFONSO Luis POR 3.35'40"   ...  
110.   32   USA19910429 LEIBOVITZ Adam UNI 3.35'44"   14'52"  
111.   38   CAN19901017 LARSON David CAN 3.35'44"   ...  
112.   36   CAN19900927 HOULE Hugo CAN 3.38'59"   18'07"  
113.   78   UKR19910704 ORLOV Artem UKR 3.39'28"   18'36"  
114.   149   RWA19910408 GAHEMBA Godfrey RWA 3.44'32"   23'40"  
115.   125   LBA19910128 ATIA Osama LIB 3.45'23"   24'31"  

Riders dropping out, Coureurs qui ont abandonné
   9   FRA19900701 BROCHARD Florent FRA      
   13   BEL19911003 DE BIE Sean BEL      
   14   BEL19900815 LIETAER Eliot BEL      
   25   POL19900524 BERNAS Pawel POL      
   48   NZL19900512 MCGREGOR Alex NEW      
   50   SUI19900803 DILLIER Silvan SWI      
   51   SUI19900926 IMHOF Claudio SWI      
   52   SUI19900727 LUTERNAUER Patrick SWI      
   53   SUI19900927 THIERRY Cyrille SWI      
   54   DEN19910715 HOVMAND Emil Soeberg DEN      
   56   DEN19901104 JERNOV Frederik DEN      
   67   NED19900510 OCKELOEN Jasper NET      
   70   NOR19900216 EIDSHIEM Filip NOR      
   73   SWE19901113 STENBERG Patrik SWE      
   74   CZE19900904 BENDA Marek CZE      
   81   ALG19900622 KESSI Abdelmalek ALG      
   83   ALG19901026 SAADA Billal ALG      
   87   AUS19900220 LOUTIT Alastair AUS      
   90   CHI19900524 MANSILLA Cristopher CHI      
   92   CHI19911017 RAMIREZ Pablo CHI      
   93   CMR19901103 NGOMEGNI KUISSI Eric CAM      
   95   COL19900123 SALAZAR CASTANEDA Hugo Sebas COL      
   98   ERI19911212 ABRAHA HABTEMARIYAM Henok ERI      
   102   ESP19900816 LECHUGA RODRIGUEZ Pablo SPA      
   105   EST19900202 PUHM Reijo EST      
   107   HKG19910208 CHEUNG King Lok HON      
   109   HKG19900329 YUEN Chi Ho HON      
   110   HON19910509 GEORGES BENJAMIN Haimes HON      
   114   JPN19901031 SASAKI Ryu JAP      
   119   KOR19901103 KIM Dae Eun KOR      
   120   KOR19910119 KIM Ji Gwang KOR      
   122   LAT19910318 FLAKSIS Andzs LAT      
   124   LBA19900922 ABUBREGH Ali LIB      
   134   MRI19900112 HALBWACHS Romain MAU      
   135   MRI19900226 JUHEL Alexandre MAU      
   136   MRI19910702 MAYER James Colin MAU      
   137   NAM19910429 MARGGRAFF Stefan NAM      
   138   NAM19900911 REDECKER Heiko NAM      
   139   NAM19910606 VAN ZYL Frederick NAM      
   140   PAN19901126 CARRETERO Ramon PAN      
   145   RSA19910524 CROESER Rourke SOU      
   147   RSA19900321 VAN DER MERWE Johannes SOU      
   150   RWA19901002 SIBOMANA Innocent RWA      
   160   VEN19910905 LINARES ZAMBRANO Carlos Daniel VEN      
   161   ZAM19900527 CHINTU Bright ZAM      

The following competitors were signed out from the race:
Les coureurs suivants ont abandoné la course:

No.
No.
UCI Code
Code UCI
Rider
Coureur
Country
Pays
Reason
Raison

41   SVK19910320 JURCO Milan SLO DNS


Number of not started
Nombre de pas partir
1 Number of starters
Nombre de coureurs au depart
160 Number remaining
Nombre des coureurs restants
115
Riders after time limit
Arrivés hors délais
-- Riders dropping out
Coureurs qui ont abandonné
9, 13, 14, 25, 48, 50, 51, 52, 53, 54, 56, 67, 70, 73, 74, 81, 83, 87, 90, 92, 93, 95, 98, 102, 105, 107, 109, 110, 114, 119, 120, 122, 124, 134, 135, 136, 137, 138, 139, 140, 145, 147, 150, 160, 161 (=45)

Last calculated, Dernière mise à jour: 20-07, 18.03
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
Road Race Men.str : 1173015537 : V3.21 final update